You are currently logged in as fogette

 

The dynamic hit map has made my individual county
maps obsolete.  I will replace those with a few choice
hits from my favorites.  I'll try a few from a different folder each week.
(faves updated 6/30/10)
A three hitter. A traded bill from an Ashville gathering
  I traded with Xinegirl in ABQ and brought back to Atlanta.
I traded this bill in Tallahassee.  Wish I'd made note of where it got spent!
I traded this bill with a fellow Georger, a customer, so I could favorite it and keep up with it!
Territories, Possessions

1.
VI
7

2.
PR
6

Military Zip Code
 "Purple" Hits

AE,
AP
APO,
 etc.


Canadian Provinces

1.
ON


2.
BC


3.
MB


4.
AB

5.
NS






International/Other
1.
United Kingdom

3
2.
New Zealand

3
3.
Germany

3
4.
Russia

1
5.
Australia

1
Your Bills Report
                                                     Current on 06/30/10
'Your Bills' Summary Statistics - Hide
You have entered 101,762 Bills worth $166,427
Bills with hits: 11,084  Total hits: 12,951
Hit rate: 1089%   Slugging Percentage: 12.73% (total hits/total bills)
George Score: 1,286.46
Your rank (based on George Score) is #167
(out of 48,778 current users with a George Score. [99.7 Percentile])
Your State Rank in Florida is: 13 out of 8,194 [99.8]
Your initial entries with hits have traveled a total of 3,114,009 miles.
They have averaged 238.7 miles per hit and 134.45 days between each hit.


Breakdown by Denomination
Denomination Bills
Entered
Dollar
Value
Percent
of Total
Bills with
hits
Hit
Rate
One 93,819 $93,819 92.19% 10,433 11.1%
Five 3,867 $19,335 3.80% 312 8.1%
Five (old style) 1,555 $7,775 1.53% 171 11.0%
Twenty 1,144 $22,880 1.12% 73 6.4%
Ten 596 $5,960 0.59% 50 8.4%
Ten (old style) 435 $4,350 0.43% 35 8.0%
Twenty (old style) 206 $4,120 0.20% 2 1.0%
Fifty 75 $3,750 0.07% 3 4.0%
Hundred 41 $4,100 0.04% 2 4.9%
Two 19 $38 0.02% 3 15.8%
Fifty (old style) 4 $200 0.00% 0 0.0%
Hundred (old style) 1 $100 0.00% 0 0.0%
Back to Top

Breakdown by Series - Hide
Series Bills
Entered
Dollar
Value
Percent
of Total
Bills with
hits
Hit
Rate
1999 36,353 $49,210 35.72% 4,019 11.1%
1995 34,918 $47,450 34.31% 4,345 12.4%
2003A 9,160 $11,480 9.00% 787 8.6%
2001 7,346 $13,859 7.22% 768 10.5%
2003 6,799 $9,376 6.68% 724 10.6%
2006 5,486 $7,323 5.39% 320 5.8%
1996 897 $23,310 0.88% 60 6.7%
1993 237 $1,224 0.23% 14 5.9%
1988A 227 $267 0.22% 19 8.4%
2004A 69 $790 0.07% 9 13.0%
2004 56 $1,120 0.06% 1 1.8%
1985 44 $137 0.04% 3 6.8%
1974 35 $392 0.03% 4 11.4%
1988 27 $31 0.03% 2 7.4%
1977 21 $48 0.02% 1 4.8%
2009 13 $13 0.01% 1 7.7%
1990 12 $190 0.01% 1 8.3%
1981A 12 $12 0.01% 0 0.0%
1981 12 $61 0.01% 3 25.0%
1976 9 $18 0.01% 0 0.0%
1963B 9 $9 0.01% 1 11.1%
1969 6 $44 0.01% 1 16.7%
1963A 5 $5 0.00% 0 0.0%
1969D 3 $3 0.00% 1 33.3%
1969A 3 $52 0.00% 0 0.0%
1977A 1 $1 0.00% 0 0.0%
1969B 1 $1 0.00% 0 0.0%
1963 1 $1 0.00% 0 0.0%

Back to Top

Star Notes by Denomination/Series - Hide
Denomination/Series Bills
Entered
Percent
of Total
Bills with
hits
Hit
Rate
One/1995 178 0.17% 16 9.0%
One/1999 124 0.12% 8 6.5%
One/2003 31 0.03% 4 12.9%
Five/1999 22 0.02% 0 0.0%
One/2003A 19 0.02% 1 5.3%
One/2001 18 0.02% 3 16.7%
Five (old style)/1995 17 0.02% 1 5.9%
Ten/1999 13 0.01% 3 23.1%
One/2006 12 0.01% 1 8.3%
Ten (old style)/1995 5 0.00% 0 0.0%
Twenty/1996 4 0.00% 0 0.0%
One/1988A 3 0.00% 1 33.3%
Five/2001 2 0.00% 0 0.0%
Five/2003 2 0.00% 0 0.0%
One/1993 2 0.00% 0 0.0%
Twenty (old style)/1995 1 0.00% 0 0.0%
One/1985 1 0.00% 1 100.0%
Twenty/2004 1 0.00% 0 0.0%
One/1974 1 0.00% 0 0.0%
Ten/2003 1 0.00% 0 0.0%

Back to Top

Breakdown by Federal Reserve Bank - Hide
Federal Reserve Bank Bills
Entered
Percent
of Total
Bills with
hits
Hit
Rate
Atlanta(F) 24,192 23.8% 2,634 10.9%
Kansas City(J) 10,461 10.3% 1,395 13.3%
New York(B) 10,227 10.0% 1,018 10.0%
San Francisco(L) 10,220 10.0% 1,056 10.3%
Chicago(G) 7,738 7.6% 790 10.2%
Dallas(K) 7,409 7.3% 819 11.1%
St. Louis(H) 6,547 6.4% 758 11.6%
Richmond(E) 6,155 6.0% 627 10.2%
Cleveland(D) 5,548 5.5% 605 10.9%
Philadelphia(C) 5,059 5.0% 523 10.3%
Boston(A) 4,923 4.8% 478 9.7%
Minneapolis(I) 3,283 3.2% 381 11.6%
Back to Top

Breakdown by Block Letter - Hide
Block Letter Bills
Entered
Percent
of Total
Bills with
hits
Hit
Rate
* 457 0.4% 39 8.5%
A 12,281 12.1% 1,239 10.1%
B 9,883 9.7% 1,040 10.5%
C 8,524 8.4% 820 9.6%
D 7,256 7.1% 751 10.4%
E 5,277 5.2% 543 10.3%
F 5,494 5.4% 605 11.0%
G 4,063 4.0% 377 9.3%
H 5,022 4.9% 553 11.0%
I 5,129 5.0% 557 10.9%
J 7,460 7.3% 909 12.2%
K 4,397 4.3% 522 11.9%
L 3,845 3.8% 436 11.3%
M 3,446 3.4% 363 10.5%
N 3,003 3.0% 322 10.7%
O 1 0.0% 0 0.0%
P 3,617 3.6% 438 12.1%
Q 2,348 2.3% 243 10.3%
R 2,007 2.0% 244 12.2%
S 2,826 2.8% 385 13.6%
T 2,122 2.1% 277 13.1%
U 981 1.0% 126 12.8%
V 528 0.5% 62 11.7%
W 256 0.3% 25 9.8%
X 1,154 1.1% 154 13.3%
Y 385 0.4% 54 14.0%

Back to Top

Breakdown by Year - Hide
Year Bills
Entered
Dollar
Value
Average
Bill
Value
Percent
of Total
Cumulative
Total
Bills with
hits *
Total
Hits *
Hit
Rate
Cumulative
Bills w/Hits
1999 14,900 $25,726 $1.73 14.64% 14,900 2,026 2,461 13.6% 2,026
2000 15,579 $29,597 $1.90 15.31% 30,479 1,892 2,258 12.1% 3,918
2001 12,233 $17,163 $1.40 12.02% 42,712 1,264 1,453 10.3% 5,182
2002 20,926 $35,234 $1.68 20.56% 63,638 2,386 2,781 11.4% 7,568
2003 11,054 $18,607 $1.68 10.86% 74,692 1,145 1,326 10.4% 8,713
2004 4,005 $5,897 $1.47 3.94% 78,697 418 484 10.4% 9,131
2005 3,565 $5,772 $1.62 3.50% 82,262 398 467 11.2% 9,529
2006 5,744 $8,610 $1.50 5.64% 88,006 656 740 11.4% 10,185
2007 1,940 $3,013 $1.55 1.91% 89,946 226 257 11.6% 10,411
2008 3,229 $4,870 $1.51 3.17% 93,175 283 312 8.8% 10,694
2009 5,089 $7,260 $1.43 5.00% 98,264 257 270 5.1% 10,951
2010 3,498 $4,678 $1.34 3.44% 101,762 133 142 3.8% 11,084

Back to Top

Breakdown by Month - Hide
Month Bills
Entered
Dollar
Value
Average
Bill
Value
Percent
of Total
Cumulative
Total
Bills with
hits *
Total
Hits *
Hit
Rate
Cumulative
Bills w/Hits
1999-05 492 $1,478 $3.00 0.48% 492 15 17 3.0% 15
1999-06 990 $2,368 $2.39 0.97% 1,482 112 135 11.3% 127
1999-07 1,367 $2,553 $1.87 1.34% 2,849 186 238 13.6% 313
1999-08 2,083 $3,748 $1.80 2.05% 4,932 301 361 14.5% 614
1999-09 1,400 $2,174 $1.55 1.38% 6,332 186 229 13.3% 800
1999-10 2,526 $4,355 $1.72 2.48% 8,858 353 436 14.0% 1,153
1999-11 3,425 $5,301 $1.55 3.37% 12,283 528 638 15.4% 1,681
1999-12 2,617 $3,749 $1.43 2.57% 14,900 345 407 13.2% 2,026
2000-01 1,558 $4,511 $2.90 1.53% 16,458 181 218 11.6% 2,207
2000-02 2,520 $4,220 $1.67 2.48% 18,978 310 372 12.3% 2,517
2000-03 2,678 $4,596 $1.72 2.63% 21,656 334 404 12.5% 2,851
2000-04 786 $1,495 $1.90 0.77% 22,442 104 129 13.2% 2,955
2000-05 1,296 $2,934 $2.26 1.27% 23,738 175 211 13.5% 3,130
2000-06 2,222 $3,376 $1.52 2.18% 25,960 288 339 13.0% 3,418
2000-07 1,636 $2,719 $1.66 1.61% 27,596 169 204 10.3% 3,587
2000-08 1,115 $2,088 $1.87 1.10% 28,711 120 134 10.8% 3,707
2000-09 401 $869 $2.17 0.39% 29,112 35 38 8.7% 3,742
2000-10 417 $895 $2.15 0.41% 29,529 64 71 15.3% 3,806
2000-11 512 $907 $1.77 0.50% 30,041 66 79 12.9% 3,872
2000-12 438 $987 $2.25 0.43% 30,479 46 59 10.5% 3,918
2001-01 123 $305 $2.48 0.12% 30,602 13 14 10.6% 3,931
2001-02 74 $207 $2.80 0.07% 30,676 8 11 10.8% 3,939
2001-03 591 $893 $1.51 0.58% 31,267 85 98 14.4% 4,024
2001-04 1,696 $2,166 $1.28 1.67% 32,963 167 195 9.8% 4,191
2001-05 803 $981 $1.22 0.79% 33,766 83 99 10.3% 4,274
2001-06 290 $485 $1.67 0.28% 34,056 52 53 17.9% 4,326
2001-07 1,263 $1,660 $1.31 1.24% 35,319 149 175 11.8% 4,475
2001-08 711 $1,020 $1.43 0.70% 36,030 76 88 10.7% 4,551
2001-09 503 $637 $1.27 0.49% 36,533 45 51 8.9% 4,596
2001-10 1,669 $2,017 $1.21 1.64% 38,202 166 188 9.9% 4,762
2001-11 2,632 $4,473 $1.70 2.59% 40,834 238 273 9.0% 5,000
2001-12 1,878 $2,319 $1.23 1.85% 42,712 182 208 9.7% 5,182
2002-01 465 $955 $2.05 0.46% 43,177 52 62 11.2% 5,234
2002-02 929 $1,327 $1.43 0.91% 44,106 102 119 11.0% 5,336
2002-03 2,000 $3,029 $1.51 1.97% 46,106 265 299 13.3% 5,601
2002-04 1,907 $2,684 $1.41 1.87% 48,013 214 250 11.2% 5,815
2002-05 2,687 $4,185 $1.56 2.64% 50,700 340 403 12.7% 6,155
2002-06 2,080 $3,775 $1.81 2.04% 52,780 237 285 11.4% 6,392
2002-07 1,992 $2,982 $1.50 1.96% 54,772 212 237 10.6% 6,604
2002-08 1,639 $2,849 $1.74 1.61% 56,411 173 192 10.6% 6,777
2002-09 1,385 $3,681 $2.66 1.36% 57,796 145 176 10.5% 6,922
2002-10 1,621 $3,062 $1.89 1.59% 59,417 184 215 11.4% 7,106
2002-11 2,099 $3,273 $1.56 2.06% 61,516 243 275 11.6% 7,349
2002-12 2,122 $3,432 $1.62 2.09% 63,638 219 268 10.3% 7,568
2003-01 1,362 $2,231 $1.64 1.34% 65,000 141 167 10.4% 7,709
2003-02 1,630 $2,853 $1.75 1.60% 66,630 194 235 11.9% 7,903
2003-03 1,195 $2,185 $1.83 1.17% 67,825 138 169 11.5% 8,041
2003-04 1,093 $1,832 $1.68 1.07% 68,918 125 144 11.4% 8,166
2003-05 848 $1,597 $1.88 0.83% 69,766 74 85 8.7% 8,240
2003-06 607 $1,249 $2.06 0.60% 70,373 57 59 9.4% 8,297
2003-07 341 $660 $1.94 0.34% 70,714 36 37 10.6% 8,333
2003-08 1,054 $1,816 $1.72 1.04% 71,768 102 119 9.7% 8,435
2003-09 823 $1,354 $1.65 0.81% 72,591 68 75 8.3% 8,503
2003-10 618 $910 $1.47 0.61% 73,209 69 85 11.2% 8,572
2003-11 514 $641 $1.25 0.51% 73,723 50 52 9.7% 8,622
2003-12 969 $1,279 $1.32 0.95% 74,692 91 99 9.4% 8,713
2004-01 804 $1,128 $1.40 0.79% 75,496 98 116 12.2% 8,811
2004-02 527 $849 $1.61 0.52% 76,023 58 67 11.0% 8,869
2004-03 8 $21 $2.63 0.01% 76,031 0 0 0.0% 8,869
2004-04 193 $279 $1.45 0.19% 76,224 31 38 16.1% 8,900
2004-05 274 $355 $1.30 0.27% 76,498 32 35 11.7% 8,932
2004-06 18 $18 $1.00 0.02% 76,516 2 2 11.1% 8,934
2004-07 274 $415 $1.51 0.27% 76,790 33 36 12.0% 8,967
2004-08 600 $980 $1.63 0.59% 77,390 48 60 8.0% 9,015
2004-09 218 $370 $1.70 0.21% 77,608 17 18 7.8% 9,032
2004-10 371 $567 $1.53 0.36% 77,979 36 41 9.7% 9,068
2004-11 322 $436 $1.35 0.32% 78,301 30 35 9.3% 9,098
2004-12 396 $479 $1.21 0.39% 78,697 33 36 8.3% 9,131
2005-01 371 $606 $1.63 0.36% 79,068 50 54 13.5% 9,181
2005-02 568 $818 $1.44 0.56% 79,636 65 77 11.4% 9,246
2005-03 559 $864 $1.55 0.55% 80,195 57 65 10.2% 9,303
2005-04 608 $989 $1.63 0.60% 80,803 65 78 10.7% 9,368
2005-05 398 $546 $1.37 0.39% 81,201 47 55 11.8% 9,415
2005-06 271 $394 $1.45 0.27% 81,472 26 36 9.6% 9,441
2005-07 24 $43 $1.79 0.02% 81,496 1 1 4.2% 9,442
2005-08 315 $570 $1.81 0.31% 81,811 33 40 10.5% 9,475
2005-09 438 $907 $2.07 0.43% 82,249 52 59 11.9% 9,527
2005-10 11 $24 $2.18 0.01% 82,260 2 2 18.2% 9,529
2005-12 2 $11 $5.50 0.00% 82,262 0 0 0.0% 9,529
2006-01 105 $137 $1.30 0.10% 82,367 15 16 14.3% 9,544
2006-02 169 $221 $1.31 0.17% 82,536 23 28 13.6% 9,567
2006-03 2 $2 $1.00 0.00% 82,538 0 0 0.0% 9,567
2006-04 372 $488 $1.31 0.37% 82,910 60 68 16.1% 9,627
2006-05 129 $272 $2.11 0.13% 83,039 17 20 13.2% 9,644
2006-06 458 $825 $1.80 0.45% 83,497 59 66 12.9% 9,703
2006-07 874 $1,452 $1.66 0.86% 84,371 97 109 11.1% 9,800
2006-08 679 $877 $1.29 0.67% 85,050 79 92 11.6% 9,879
2006-09 653 $1,053 $1.61 0.64% 85,703 78 90 11.9% 9,957
2006-10 798 $1,080 $1.35 0.78% 86,501 76 83 9.5% 10,033
2006-11 731 $1,176 $1.61 0.72% 87,232 75 83 10.3% 10,108
2006-12 774 $1,027 $1.33 0.76% 88,006 77 85 9.9% 10,185
2007-01 497 $662 $1.33 0.49% 88,503 51 56 10.3% 10,236
2007-02 274 $339 $1.24 0.27% 88,777 27 34 9.9% 10,263
2007-03 222 $366 $1.65 0.22% 88,999 28 31 12.6% 10,291
2007-04 721 $1,019 $1.41 0.71% 89,720 83 96 11.5% 10,374
2007-05 57 $73 $1.28 0.06% 89,777 11 12 19.3% 10,385
2007-07 26 $195 $7.50 0.03% 89,803 6 7 23.1% 10,391
2007-08 27 $106 $3.93 0.03% 89,830 4 4 14.8% 10,395
2007-10 8 $28 $3.50 0.01% 89,838 0 0 0.0% 10,395
2007-11 49 $85 $1.73 0.05% 89,887 6 6 12.2% 10,401
2007-12 59 $140 $2.37 0.06% 89,946 10 11 16.9% 10,411
2008-01 61 $82 $1.34 0.06% 90,007 9 13 14.8% 10,420
2008-02 31 $43 $1.39 0.03% 90,038 6 6 19.4% 10,426
2008-04 118 $245 $2.08 0.12% 90,156 17 19 14.4% 10,443
2008-05 218 $459 $2.11 0.21% 90,374 24 25 11.0% 10,467
2008-06 275 $366 $1.33 0.27% 90,649 27 28 9.8% 10,494
2008-07 366 $598 $1.63 0.36% 91,015 34 38 9.3% 10,528
2008-08 108 $157 $1.45 0.11% 91,123 10 12 9.3% 10,538
2008-09 348 $549 $1.58 0.34% 91,471 29 33 8.3% 10,567
2008-10 457 $670 $1.47 0.45% 91,928 44 50 9.6% 10,611
2008-11 611 $846 $1.38 0.60% 92,539 40 44 6.5% 10,651
2008-12 636 $855 $1.34 0.62% 93,175 43 44 6.8% 10,694
2009-01 691 $890 $1.29 0.68% 93,866 38 41 5.5% 10,732
2009-02 265 $334 $1.26 0.26% 94,131 12 12 4.5% 10,744
2009-03 519 $822 $1.58 0.51% 94,650 27 30 5.2% 10,771
2009-04 275 $418 $1.52 0.27% 94,925 8 8 2.9% 10,779
2009-05 645 $946 $1.47 0.63% 95,570 32 32 5.0% 10,811
2009-06 547 $778 $1.42 0.54% 96,117 23 23 4.2% 10,834
2009-07 522 $805 $1.54 0.51% 96,639 29 33 5.6% 10,863
2009-08 429 $705 $1.64 0.42% 97,068 26 28 6.1% 10,889
2009-09 158 $182 $1.15 0.16% 97,226 9 9 5.7% 10,898
2009-10 428 $564 $1.32 0.42% 97,654 23 23 5.4% 10,921
2009-11 449 $606 $1.35 0.44% 98,103 23 24 5.1% 10,944
2009-12 161 $210 $1.30 0.16% 98,264 7 7 4.3% 10,951
2010-01 239 $339 $1.42 0.23% 98,503 13 14 5.4% 10,964
2010-02 498 $671 $1.35 0.49% 99,001 25 26 5.0% 10,989
2010-03 413 $626 $1.52 0.41% 99,414 15 15 3.6% 11,004
2010-04 944 $1,186 $1.26 0.93% 100,358 44 49 4.7% 11,048
2010-05 726 $942 $1.30 0.71% 101,084 22 24 3.0% 11,070
2010-06 678 $914 $1.35 0.67% 101,762 14 14 2.1% 11,084
* Bills entered that month which have received at least one hit.

Back to Top


To enter more Bills, go to Where's George? Home

The George Score is calculated as follows:
100* ( SQRT(LN(Bills Entered)) + LN(Hits + 1) ) * [1 - (Days of Inactivity / 100)]
Where:
LN = natural log
SQRT = square root
"Bills Entered" is the total number of bills you have entered.
"Hits" is total number of hits you have received.
"Days of Inactivity" is the number of days since you last ran the 'Your Bills' report.


.














Home page
WG Pics and Pages
WG related links
More Personal Links
Pet Projects
Georger Pics
Georger Pages of Note
Georger Calendars
Northeast Georgers
Southeast Georgers
Midwest Georgers
Western Georgers
Georgers I've Met
Lost Georgers
Georgers outside the U.S.
Directory of Georger Related Pages
WG Community News
Frank's Maps, Graphs, Stats!
Beaker's George Pages
WG Birthday Calendar
WG Anniversaries
Helpful links
Possibly Interesting links
Animated Gif links
Text Counter for user note
BEP Monthly Production Stats
Need to buy a WG stamp?
WG Info Cards
WG Prayer Group
Menu Source Code
WG Kitty Lovers Group
Title
My Non-George Home Page
My WG stats
AXS site stats
NearlyFreeSpeech hosts this site
Special Project links
If you have a temporary link
to place, let me know
New link coming soon
Place holder
Begging for Bandwidth
Please donate to Camp Ta-Kum-Ta
Tell them WG sent you!