|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All the county maps are current as ofI'll eventually put the state and county maps back on the WG profile. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank |
State |
Hits |
| 1. |
GA |
6,544 |
| 2. |
FL |
691 |
| 3. |
AL |
481 |
| 4. |
TN |
456 |
| 5. |
NC |
349 |
| 6. |
SC |
335 |
| 7. |
TX |
188 |
| 8. |
OH |
179 |
| 9. |
CA |
170 |
| 10. |
NY |
157 |
| 11. |
VA |
151 |
| 12. |
IL |
142 |
| 13. |
PA |
134 |
| 14. |
KY |
131 |
| 15. |
MS |
126 |
| 16. |
MI |
112 |
| 17. |
IN |
104 |
| 18. |
LA |
97 |
| 19. |
MA |
77 |
| 20. |
MO |
77 |
| 21. |
MD |
63 |
| 22. |
MN |
61 |
| 23. |
NJ |
60 |
| 24. |
CT |
56 |
| 25. |
WI |
50 |
| 26. |
OK |
44 |
| 27. |
KS |
39 |
| 28. |
AR |
38 |
| 29. |
CO |
37 |
| 30. |
WA |
37 |
| 31. |
AZ |
36 |
| 32. |
WV |
35 |
| 33. |
IA |
30 |
| 34. |
UT |
25 |
| 35. |
NH |
23 |
| 36. |
NV |
23 |
| 37. |
ME |
21 |
| 38. |
OR |
18 |
| 39. |
NM |
15 |
| 40. |
NE |
14 |
| 41. |
DC |
11 |
| 42. |
ID |
9 |
| 43. |
RI |
8 |
| 44. |
HI |
7 |
| 45. |
VI |
6 |
| 46. |
VT |
6 |
| 47. |
MT |
6 |
| 48. |
PR |
5 |
| 49. |
SD |
5 |
| 50. |
ND |
5 |
| 51. |
WY |
3 |
| 52. |
AK |
2 |
| 53. |
DE |
2 |
| Foreign hit dropdowns updated
09/25/06 |
||
| Military Zip Code "Purple" Hits |
||
| AE, AP APO, etc. |
||
| Canadian Provinces |
||
| 1. |
ON |
|
| 2. |
BC |
|
| 3. |
MB |
|
| 4. |
AB |
|
| 5. |
NS |
|
|
'Your Bills' Summary Statistics
|
|
You have entered
87,106 Bills worth $145,345
|
|
Bills with hits:
9,854 Total hits: 11,544 Hit rate: 11.31%
|
|
George Score:
1,272.67 Slugging Percentage 13.25%
|
|
Your rank (based
on George Score) is #111
(out of 49,080 current users with a George Score. [99.8 Percentile]) |
|
Your State Rank
in
Georgia is: 3 out of 2,180[99.9]
|
| 3
bills with 6 hits |
| 2 bill
with 5 hits |
| 21
bills with 4 hits |
| 203
bills with 3 hits |
| 1,198
bills with two hits |
| 8,427
bills
with one hit |
| You
have hit 163 bills |
|
Breakdown by Denomination
|
||||
| Denomination | Bills Entered |
Percent of Total |
Bills with hits |
Hit Rate |
| One | 80,434 | 92.34% | 9,281 | 11.5% |
| Five | 2,777 | 3.19% | 253 | 9.1% |
| Five (old style) | 1,549 | 1.78% | 171 | 11.0% |
| Twenty | 1,105 | 1.27% | 69 | 6.2% |
| Ten | 463 | 0.53% | 36 | 7.8% |
| Ten (old style) | 435 | 0.50% | 35 | 8.0% |
| Twenty (old style) | 206 | 0.24% | 2 | 1.0% |
| Fifty | 75 | 0.09% | 3 | 4.0% |
| Hundred | 40 | 0.05% | 2 | 5.0% |
| Two | 18 | 0.02% | 2 | 11.1% |
| Fifty (old style) | 4 | 0.00% | 0 | 0.0% |
| Hundred (old style) | 1 | 0.00% | 0 | 0.0% |
|
Breakdown by Series
|
||||
| Series | Bills Entered |
Percent of Total |
Bills with hits |
Hit Rate |
| 1999 | 36,126 | 41.47% | 3,982 | 11.0% |
| 1995 | 34,811 | 39.96% | 4,327 | 12.4% |
| 2001 | 6,939 | 7.97% | 708 | 10.2% |
| 2003 | 5,110 | 5.87% | 529 | 10.4% |
| 2003A | 2,564 | 2.94% | 202 | 7.9% |
| 1996 | 895 | 1.03% | 59 | 6.6% |
| 1993 | 223 | 0.26% | 14 | 6.3% |
| 1988A | 205 | 0.24% | 16 | 7.8% |
| 1985 | 39 | 0.04% | 3 | 7.7% |
| 2004 | 36 | 0.04% | 0 | 0.0% |
| 1974 | 33 | 0.04% | 3 | 9.1% |
| 1988 | 26 | 0.03% | 2 | 7.7% |
| 1977 | 20 | 0.02% | 1 | 5.0% |
| 2004A | 15 | 0.02% | 1 | 6.7% |
| 1990 | 12 | 0.01% | 1 | 8.3% |
| 1981 | 9 | 0.01% | 3 | 33.3% |
| 1981A | 9 | 0.01% | 0 | 0.0% |
| 1976 | 8 | 0.01% | 0 | 0.0% |
| 1963B | 7 | 0.01% | 1 | 14.3% |
| 1969 | 6 | 0.01% | 1 | 16.7% |
| 1963A | 4 | 0.00% | 0 | 0.0% |
| 1969A | 3 | 0.00% | 0 | 0.0% |
| 1969D | 3 | 0.00% | 1 | 33.3% |
| 1963 | 1 | 0.00% | 0 | 0.0% |
| 1977A | 1 | 0.00% | 0 | 0.0% |
| 1969B | 1 | 0.00% | 0 | 0.0% |
|
Star Notes by Denomination/Series
-
|
||||
| Denomination/Series | Bills Entered |
Percent of Total |
Bills with hits |
Hit Rate |
| One/1995 | 176 | 0.20% | 16 | 9.1% |
| One/1999 | 123 | 0.14% | 8 | 6.5% |
| Five/1999 | 22 | 0.03% | 0 | 0.0% |
| One/2003 | 20 | 0.02% | 2 | 10.0% |
| Five (old style)/1995 | 17 | 0.02% | 1 | 5.9% |
| One/2001 | 14 | 0.02% | 1 | 7.1% |
| Ten/1999 | 12 | 0.01% | 2 | 16.7% |
| Ten (old style)/1995 | 5 | 0.01% | 0 | 0.0% |
| Twenty/1996 | 4 | 0.00% | 0 | 0.0% |
| One/1988A | 3 | 0.00% | 1 | 33.3% |
| One/1993 | 2 | 0.00% | 0 | 0.0% |
| Five/2003 | 1 | 0.00% | 0 | 0.0% |
| Ten/2003 | 1 | 0.00% | 0 | 0.0% |
| One/1974 | 1 | 0.00% | 0 | 0.0% |
| Twenty (old style)/1995 | 1 | 0.00% | 0 | 0.0% |
| One/1985 | 1 | 0.00% | 1 | 100.0% |
|
Breakdown by Federal Reserve Bank
|
||||
| Federal Reserve Bank | Bills Entered |
Percent of Total |
Bills with hits |
Hit Rate |
| Atlanta(F) | 20,448 | 23.5% | 2,309 | 11.3% |
| Kansas City(J) | 9,861 | 11.3% | 1,359 | 13.8% |
| New York(B) | 8,879 | 10.2% | 921 | 10.4% |
| San Francisco(L) | 8,397 | 9.6% | 915 | 10.9% |
| Chicago(G) | 6,323 | 7.3% | 655 | 10.4% |
| St. Louis(H) | 5,784 | 6.6% | 685 | 11.8% |
| Dallas(K) | 5,739 | 6.6% | 679 | 11.8% |
| Richmond(E) | 4,991 | 5.7% | 536 | 10.7% |
| Cleveland(D) | 4,976 | 5.7% | 557 | 11.2% |
| Philadelphia(C) | 4,462 | 5.1% | 465 | 10.4% |
| Boston(A) | 4,282 | 4.9% | 428 | 10.0% |
| Minneapolis(I) | 2,964 | 3.4% | 345 | 11.6% |
|
Breakdown by Block Letter
|
||||
| Block Letter | Bills Entered |
Percent of Total |
Bills with hits |
Hit Rate |
| * | 403 | 0.5% | 32 | 7.9% |
| A | 9,395 | 10.8% | 981 | 10.4% |
| B | 7,643 | 8.8% | 848 | 11.1% |
| C | 6,894 | 7.9% | 673 | 9.8% |
| D | 6,024 | 6.9% | 657 | 10.9% |
| E | 4,200 | 4.8% | 467 | 11.1% |
| F | 4,510 | 5.2% | 517 | 11.5% |
| G | 3,224 | 3.7% | 318 | 9.9% |
| H | 4,273 | 4.9% | 486 | 11.4% |
| I | 4,259 | 4.9% | 479 | 11.2% |
| J | 6,968 | 8.0% | 859 | 12.3% |
| K | 4,012 | 4.6% | 487 | 12.1% |
| L | 3,448 | 4.0% | 413 | 12.0% |
| M | 3,284 | 3.8% | 354 | 10.8% |
| N | 2,778 | 3.2% | 306 | 11.0% |
| O | 1 | 0.0% | 0 | 0.0% |
| P | 3,359 | 3.9% | 417 | 12.4% |
| Q | 2,252 | 2.6% | 239 | 10.6% |
| R | 1,979 | 2.3% | 239 | 12.1% |
| S | 2,812 | 3.2% | 385 | 13.7% |
| T | 2,096 | 2.4% | 276 | 13.2% |
| U | 974 | 1.1% | 126 | 12.9% |
| V | 527 | 0.6% | 62 | 11.8% |
| W | 255 | 0.3% | 25 | 9.8% |
| X | 1,153 | 1.3% | 154 | 13.4% |
| Y | 383 | 0.4% | 54 | 14.1% |
|
Breakdown by Year
|
|||||||||
| Year | Bills Entered |
Dollar Value |
Average Bill Value |
Percent of Total |
Cumulative Total |
Bills with hits * |
Total Hits * |
Hit Rate |
Cumulative Bills w/Hits |
| 1999 | 14,900 | $25,726 | $1.73 | 17.11% | 14,900 | 2,019 | 2,453 | 13.6% | 2,019 |
| 2000 | 15,579 | $29,597 | $1.90 | 17.89% | 30,479 | 1,889 | 2,251 | 12.1% | 3,908 |
| 2001 | 12,233 | $17,163 | $1.40 | 14.04% | 42,712 | 1,258 | 1,444 | 10.3% | 5,166 |
| 2002 | 20,926 | $35,234 | $1.68 | 24.02% | 63,638 | 2,371 | 2,752 | 11.3% | 7,537 |
| 2003 | 11,054 | $18,607 | $1.68 | 12.69% | 74,692 | 1,135 | 1,312 | 10.3% | 8,672 |
| 2004 | 4,005 | $5,897 | $1.47 | 4.60% | 78,697 | 415 | 481 | 10.4% | 9,087 |
| 2005 | 3,565 | $5,772 | $1.62 | 4.09% | 82,262 | 385 | 437 | 10.8% | 9,472 |
| 2006 | 4,844 | $7,349 | $1.52 | 5.56% | 87,106 | 382 | 414 | 7.9% | 9,854 |
|
* Bills entered that year which have
received at least one hit.
|
|||||||||
|
Breakdown by Month - Hide
|
|||||||||
| Month | Bills Entered |
Dollar Value |
Average Bill Value |
Percent of Total |
Cumulative Total |
Bills with hits * |
Total Hits * |
Hit Rate |
Cumulative Bills w/Hits |
| 1999-05 | 492 | $1,478 | $3.00 | 0.56% | 492 | 15 | 17 | 3.0% | 15 |
| 1999-06 | 990 | $2,368 | $2.39 | 1.14% | 1,482 | 112 | 135 | 11.3% | 127 |
| 1999-07 | 1,367 | $2,553 | $1.87 | 1.57% | 2,849 | 186 | 238 | 13.6% | 313 |
| 1999-08 | 2,083 | $3,748 | $1.80 | 2.39% | 4,932 | 300 | 360 | 14.4% | 613 |
| 1999-09 | 1,400 | $2,174 | $1.55 | 1.61% | 6,332 | 182 | 225 | 13.0% | 795 |
| 1999-10 | 2,526 | $4,355 | $1.72 | 2.90% | 8,858 | 352 | 435 | 13.9% | 1,147 |
| 1999-11 | 3,425 | $5,301 | $1.55 | 3.93% | 12,283 | 528 | 638 | 15.4% | 1,675 |
| 1999-12 | 2,617 | $3,749 | $1.43 | 3.00% | 14,900 | 344 | 405 | 13.1% | 2,019 |
| 2000-01 | 1,558 | $4,511 | $2.90 | 1.79% | 16,458 | 180 | 217 | 11.6% | 2,199 |
| 2000-02 | 2,520 | $4,220 | $1.67 | 2.89% | 18,978 | 310 | 372 | 12.3% | 2,509 |
| 2000-03 | 2,678 | $4,596 | $1.72 | 3.07% | 21,656 | 333 | 403 | 12.4% | 2,842 |
| 2000-04 | 786 | $1,495 | $1.90 | 0.90% | 22,442 | 104 | 129 | 13.2% | 2,946 |
| 2000-05 | 1,296 | $2,934 | $2.26 | 1.49% | 23,738 | 175 | 211 | 13.5% | 3,121 |
| 2000-06 | 2,222 | $3,376 | $1.52 | 2.55% | 25,960 | 287 | 335 | 12.9% | 3,408 |
| 2000-07 | 1,636 | $2,719 | $1.66 | 1.88% | 27,596 | 169 | 204 | 10.3% | 3,577 |
| 2000-08 | 1,115 | $2,088 | $1.87 | 1.28% | 28,711 | 120 | 134 | 10.8% | 3,697 |
| 2000-09 | 401 | $869 | $2.17 | 0.46% | 29,112 | 35 | 37 | 8.7% | 3,732 |
| 2000-10 | 417 | $895 | $2.15 | 0.48% | 29,529 | 64 | 71 | 15.3% | 3,796 |
| 2000-11 | 512 | $907 | $1.77 | 0.59% | 30,041 | 66 | 79 | 12.9% | 3,862 |
| 2000-12 | 438 | $987 | $2.25 | 0.50% | 30,479 | 46 | 59 | 10.5% | 3,908 |
| 2001-01 | 123 | $305 | $2.48 | 0.14% | 30,602 | 13 | 14 | 10.6% | 3,921 |
| 2001-02 | 74 | $207 | $2.80 | 0.08% | 30,676 | 8 | 11 | 10.8% | 3,929 |
| 2001-03 | 591 | $893 | $1.51 | 0.68% | 31,267 | 85 | 98 | 14.4% | 4,014 |
| 2001-04 | 1,696 | $2,166 | $1.28 | 1.95% | 32,963 | 167 | 195 | 9.8% | 4,181 |
| 2001-05 | 803 | $981 | $1.22 | 0.92% | 33,766 | 83 | 99 | 10.3% | 4,264 |
| 2001-06 | 290 | $485 | $1.67 | 0.33% | 34,056 | 52 | 53 | 17.9% | 4,316 |
| 2001-07 | 1,263 | $1,660 | $1.31 | 1.45% | 35,319 | 147 | 173 | 11.6% | 4,463 |
| 2001-08 | 711 | $1,020 | $1.43 | 0.82% | 36,030 | 75 | 87 | 10.5% | 4,538 |
| 2001-09 | 503 | $637 | $1.27 | 0.58% | 36,533 | 45 | 51 | 8.9% | 4,583 |
| 2001-10 | 1,669 | $2,017 | $1.21 | 1.92% | 38,202 | 166 | 188 | 9.9% | 4,749 |
| 2001-11 | 2,632 | $4,473 | $1.70 | 3.02% | 40,834 | 235 | 269 | 8.9% | 4,984 |
| 2001-12 | 1,878 | $2,319 | $1.23 | 2.16% | 42,712 | 182 | 206 | 9.7% | 5,166 |
| 2002-01 | 465 | $955 | $2.05 | 0.53% | 43,177 | 52 | 62 | 11.2% | 5,218 |
| 2002-02 | 929 | $1,327 | $1.43 | 1.07% | 44,106 | 102 | 119 | 11.0% | 5,320 |
| 2002-03 | 2,000 | $3,029 | $1.51 | 2.30% | 46,106 | 265 | 296 | 13.3% | 5,585 |
| 2002-04 | 1,907 | $2,684 | $1.41 | 2.19% | 48,013 | 212 | 245 | 11.1% | 5,797 |
| 2002-05 | 2,687 | $4,185 | $1.56 | 3.08% | 50,700 | 340 | 401 | 12.7% | 6,137 |
| 2002-06 | 2,080 | $3,775 | $1.81 | 2.39% | 52,780 | 235 | 280 | 11.3% | 6,372 |
| 2002-07 | 1,992 | $2,982 | $1.50 | 2.29% | 54,772 | 211 | 236 | 10.6% | 6,583 |
| 2002-08 | 1,639 | $2,849 | $1.74 | 1.88% | 56,411 | 172 | 191 | 10.5% | 6,755 |
| 2002-09 | 1,385 | $3,681 | $2.66 | 1.59% | 57,796 | 144 | 174 | 10.4% | 6,899 |
| 2002-10 | 1,621 | $3,062 | $1.89 | 1.86% | 59,417 | 181 | 212 | 11.2% | 7,080 |
| 2002-11 | 2,099 | $3,273 | $1.56 | 2.41% | 61,516 | 241 | 272 | 11.5% | 7,321 |
| 2002-12 | 2,122 | $3,432 | $1.62 | 2.44% | 63,638 | 216 | 264 | 10.2% | 7,537 |
| 2003-01 | 1,362 | $2,231 | $1.64 | 1.56% | 65,000 | 140 | 166 | 10.3% | 7,677 |
| 2003-02 | 1,630 | $2,853 | $1.75 | 1.87% | 66,630 | 193 | 234 | 11.8% | 7,870 |
| 2003-03 | 1,195 | $2,185 | $1.83 | 1.37% | 67,825 | 136 | 166 | 11.4% | 8,006 |
| 2003-04 | 1,093 | $1,832 | $1.68 | 1.25% | 68,918 | 123 | 142 | 11.3% | 8,129 |
| 2003-05 | 848 | $1,597 | $1.88 | 0.97% | 69,766 | 73 | 84 | 8.6% | 8,202 |
| 2003-06 | 607 | $1,249 | $2.06 | 0.70% | 70,373 | 56 | 58 | 9.2% | 8,258 |
| 2003-07 | 341 | $660 | $1.94 | 0.39% | 70,714 | 36 | 37 | 10.6% | 8,294 |
| 2003-08 | 1,054 | $1,816 | $1.72 | 1.21% | 71,768 | 102 | 117 | 9.7% | 8,396 |
| 2003-09 | 823 | $1,354 | $1.65 | 0.94% | 72,591 | 67 | 74 | 8.1% | 8,463 |
| 2003-10 | 618 | $910 | $1.47 | 0.71% | 73,209 | 69 | 84 | 11.2% | 8,532 |
| 2003-11 | 514 | $641 | $1.25 | 0.59% | 73,723 | 50 | 52 | 9.7% | 8,582 |
| 2003-12 | 969 | $1,279 | $1.32 | 1.11% | 74,692 | 90 | 98 | 9.3% | 8,672 |
| 2004-01 | 804 | $1,128 | $1.40 | 0.92% | 75,496 | 96 | 114 | 11.9% | 8,768 |
| 2004-02 | 527 | $849 | $1.61 | 0.61% | 76,023 | 58 | 67 | 11.0% | 8,826 |
| 2004-03 | 8 | $21 | $2.63 | 0.01% | 76,031 | 0 | 0 | 0.0% | 8,826 |
| 2004-04 | 193 | $279 | $1.45 | 0.22% | 76,224 | 31 | 38 | 16.1% | 8,857 |
| 2004-05 | 274 | $355 | $1.30 | 0.31% | 76,498 | 32 | 35 | 11.7% | 8,889 |
| 2004-06 | 18 | $18 | $1.00 | 0.02% | 76,516 | 2 | 2 | 11.1% | 8,891 |
| 2004-07 | 274 | $415 | $1.51 | 0.31% | 76,790 | 33 | 36 | 12.0% | 8,924 |
| 2004-08 | 600 | $980 | $1.63 | 0.69% | 77,390 | 48 | 60 | 8.0% | 8,972 |
| 2004-09 | 218 | $370 | $1.70 | 0.25% | 77,608 | 17 | 18 | 7.8% | 8,989 |
| 2004-10 | 371 | $567 | $1.53 | 0.43% | 77,979 | 35 | 40 | 9.4% | 9,024 |
| 2004-11 | 322 | $436 | $1.35 | 0.37% | 78,301 | 30 | 35 | 9.3% | 9,054 |
| 2004-12 | 396 | $479 | $1.21 | 0.45% | 78,697 | 33 | 36 | 8.3% | 9,087 |
| 2005-01 | 371 | $606 | $1.63 | 0.43% | 79,068 | 46 | 48 | 12.4% | 9,133 |
| 2005-02 | 568 | $818 | $1.44 | 0.65% | 79,636 | 63 | 73 | 11.1% | 9,196 |
| 2005-03 | 559 | $864 | $1.55 | 0.64% | 80,195 | 55 | 62 | 9.8% | 9,251 |
| 2005-04 | 608 | $989 | $1.63 | 0.70% | 80,803 | 64 | 73 | 10.5% | 9,315 |
| 2005-05 | 398 | $546 | $1.37 | 0.46% | 81,201 | 47 | 53 | 11.8% | 9,362 |
| 2005-06 | 271 | $394 | $1.45 | 0.31% | 81,472 | 24 | 32 | 8.9% | 9,386 |
| 2005-07 | 24 | $43 | $1.79 | 0.03% | 81,496 | 1 | 1 | 4.2% | 9,387 |
| 2005-08 | 315 | $570 | $1.81 | 0.36% | 81,811 | 32 | 36 | 10.2% | 9,419 |
| 2005-09 | 438 | $907 | $2.07 | 0.50% | 82,249 | 51 | 57 | 11.6% | 9,470 |
| 2005-10 | 11 | $24 | $2.18 | 0.01% | 82,260 | 2 | 2 | 18.2% | 9,472 |
| 2005-12 | 2 | $11 | $5.50 | 0.00% | 82,262 | 0 | 0 | 0.0% | 9,472 |
| 2006-01 | 105 | $137 | $1.30 | 0.12% | 82,367 | 14 | 15 | 13.3% | 9,486 |
| 2006-02 | 169 | $221 | $1.31 | 0.19% | 82,536 | 23 | 28 | 13.6% | 9,509 |
| 2006-03 | 2 | $2 | $1.00 | 0.00% | 82,538 | 0 | 0 | 0.0% | 9,509 |
| 2006-04 | 372 | $488 | $1.31 | 0.43% | 82,910 | 50 | 57 | 13.4% | 9,559 |
| 2006-05 | 129 | $272 | $2.11 | 0.15% | 83,039 | 16 | 19 | 12.4% | 9,575 |
| 2006-06 | 458 | $825 | $1.80 | 0.53% | 83,497 | 52 | 55 | 11.4% | 9,627 |
| 2006-07 | 874 | $1,452 | $1.66 | 1.00% | 84,371 | 78 | 85 | 8.9% | 9,705 |
| 2006-08 | 679 | $877 | $1.29 | 0.78% | 85,050 | 49 | 54 | 7.2% | 9,754 |
| 2006-09 | 653 | $1,053 | $1.61 | 0.75% | 85,703 | 56 | 57 | 8.6% | 9,810 |
| 2006-10 | 798 | $1,080 | $1.35 | 0.92% | 86,501 | 35 | 35 | 4.4% | 9,845 |
| 2006-11 | 605 | $942 | $1.56 | 0.69% | 87,106 | 9 | 9 | 1.5% | 9,854 |
|
* Bills entered that month which have
received at least one hit.
|
|||||||||
To enter more Bills, go to Where's George? Home
The George Score is calculated as follows:
100* ( SQRT(LN(Bills Entered)) + LN(Hits + 1) ) * [1 - (Days
of Inactivity / 100)]
Where:
LN = natural log
SQRT = square root
"Bills Entered" is the total number of bills you have entered.
"Hits" is total number of hits you have received.
"Days of Inactivity" is the number of days since you last ran the 'Your
Bills' report.
.